₹ 1955 / Box Get Latest Price
| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Moxclav |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin, Clavulanate |
Minimum order quantity: 20 Box
₹ 2000 / Box Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 6365 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 tablets |
| Brand | COLCIT P |
| Manufacturer | MEDFENCE LABS |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 115 / Bottle Get Latest Price
| Usage/Application | Muscle Pain |
| Packaging size | 60 ml |
| Packaging type | Bottle |
| Brand | Dr Ortho |
| Shelf Life | 36 |
| Country of Origin | Made in India |
₹ 2250 / Box Get Latest Price
| Form | Capsule |
| Packaging Size | 100 CAPSULE |
| Benefit / Primary Use | Stamina & Energy |
| Gender | Men |
| Packaging Type | Blister Pack |
| Dosage Form | Hard Gelatin |
| Prescription Required | Yes |
Minimum order quantity: 100 Box
₹ 150 / Bottle Get Latest Price
| Medicine System | Ayurvedic |
| Form | Syrup |
| Brand | Lady Prabha |
| Dosage Amount | 1 teaspoon |
| Dosage Frequency | As Directed by Physician |
| Treatment | Menstrual Disorder |
| Ingredients | Ashoka |
| Age Group | 18 years |
| Packaging Type | Plastic Bottle |
| Target Application | Uterine Health |
Minimum order quantity: 300 Bottle
₹ 105 / Piece Get Latest Price
| Packaging Size | 15 g |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 380 / Piece Get Latest Price
| Key Ingredient | Onion Seed |
| Sulphate Free | Yes |
| Pack Size | 200 ml |
| Concern | Hair Growth |
| Paraben Free | Yes |
| Herbal | Ayurvedic |
| Fragrance | Mild |
| Pack Type | Pump Bottle |
| MOQ | 100 |
Minimum order quantity: 100 Piece
₹ 800 / Box Get Latest Price
| Dose/Strength | 500 mg |
| Dosage Form | Capsule |
| Packaging Size | 10 |
| Composition | AMOXICILLIN 500 |
| Brand | FENMOX 500 |
| Country of Origin | Made in India |
₹ 89 / Piece Get Latest Price
| Iodine Strength | 5% w/w |
| Pack Size | 15 g |
| Pack Type | Tube |
| Application | Minor Cuts, Pressure Ulcer |
| Grade | Medical |
| Form | Cream |
| Suitable For | Clinic, Pharmacy Retail, Hospital |
| Shelf Life | 24 months |
| Alcohol Free | Yes |
Minimum order quantity: 300 Piece
₹ 150 / Piece Get Latest Price
| Strength | 0.1% w/w |
| Pack size | 15 g |
| Steroid type | Topical steroid |
| Form | Cream |
| Application area | Body folds |
| Brand type | Branded |
| Prescription | Yes |
| Packing type | Alu tube |
| Shelf life | 24 months |
Minimum order quantity: 250 Piece
₹ 62 / Piece Get Latest Price
| Strength | 1% w/w |
| Pack Size | 15 g |
| Usage Area | Skin |
| Form | Cream |
| Composition | Terbinafine 1% |
| Prescription | Prescription |
| Packing Type | Tube |
| Shelf Life | 24 months |
| MOQ | 300 |
₹ 23 / Piece Get Latest Price
| Sachet Size | 4.2 g |
| Flavour | Orange |
| Pack Type | Pouch Pack |
| Brand | GLUCOGEN ORS |
| WHO Formula | Yes |
| Usage | Dehydration |
| Sugar Type | Sugar Free |
| Shelf Life | 24 Months |
| Diet Preference | Vegetarian |
Minimum order quantity: 1000 Piece
₹ 2900 / Box Get Latest Price
| Omega 3 Strength | 300 mg |
| EPA DHA Ratio | 180:120 |
| Source | Fish oil |
| Pack Size | 10 capsules |
| Diet Preference | Veg |
| Enteric Coating | Yes |
| Added Nutrients | Vitamin D3, Lycopene, Vitamin E |
| Shell Type | Soft gelatin |
Minimum order quantity: 300 Box
₹ 507 / Box Get Latest Price
| Omega 3 Strength | 300 mg |
| EPA DHA Ratio | 300:200 |
| Source | Flaxseed oil |
| Pack Size | 30 capsules |
| Diet Preference | Veg |
| Enteric Coating | Yes |
| Added Nutrients | Garlic, Vitamin D3, Vitamin E |
| Shell Type | Soft gelatin |
| Odour Control | Odourless |
₹ 145 / Bottle Get Latest Price
| Grade | Light Grade |
| Application | Pharma |
| Viscosity Grade | Light |
| Purity | 98% |
| Color | Water White |
| Packaging Size | 100 ML |
| Country Of Origin | India |
| MOQ | 300 |
₹ 1500 / Box Get Latest Price
| Strength | 250 mg |
| Brand | TERBIFEN 250 |
| Pack Size | 7 tablets |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Retail, Hospital, PCD pharma, Prescription |
| Shelf Life | 24 months |
Minimum order quantity: 30 Box
₹ 110 / Piece Get Latest Price
| Pack Size | 15 g tube |
| Strength | 0.05 % |
| Brand Type | PCD brand |
| Form | Cream |
| Usage Area | Body, Skin |
| Packaging Type | Tube |
| Prescription | Yes |
| Treatment Use | Itching, Allergy, Dermatitis |
| Shelf Life | 24 months |
₹ 109 / Piece Get Latest Price
| Strength | 0.05% w/v |
| Pack Size | 30 ml |
| Indication | clobfen s |
| Application Area | Body |
| Base Type | Alcoholic |
| Prescription | Prescription |
| Pack Type | Bottle |
| Shelf Life | 24 months |
₹ 85 / Piece Get Latest Price
| Strength | 0.1% |
| Pack Size | 15gm Tube |
| Brand | medfence labs |
| Form | Ointment |
| Area | Face |
| Prescription | Prescription |
| Shelf Life | 24 Month |
| moq | 200 |
₹ 75 / Tube Get Latest Price
| Pack Size | 15 g tube |
| Prescription | Yes |
| Brand Type | PCD brand |
| Form | Ointment |
| Usage Area | Skin |
| Packaging Type | Tube |
| Treatment Use | Mixed infection, Anti itch, Antibacterial, Antifungal |
| Shelf Life | 24 months |
| Storage | Below 30 C |
| HSN Code | 30049011 |
₹ 3200 / Box Get Latest Price
| Dosage Form | Capsule |
| Strength | 200 mg |
| Brand | ITRAFEN 200 |
| Pack Size | 10 capsules |
| Packing Type | Alu alu |
| Usage | Hospital, Retail, PCD pharma |
| Release Type | Immediate release |
| Shelf Life | 24 months |
Minimum order quantity: 30 Box
₹ 89 / Piece Get Latest Price
| Iodine Strength | 10% w/w |
| Pack Size | 15 g |
| Pack Type | Tube |
| Application | Minor Cuts |
| Grade | Medical |
| Form | Cream |
| Suitable For | Hospital, Pharmacy Retail, Clinic, Home First Aid |
| Shelf Life | 24 months |
| Alcohol Free | Yes |
₹ 1950 / Box Get Latest Price
| Dosage Form | Capsule |
| Strength | 100 mg |
| Brand | ITRAFEN 100 |
| Pack Size | 10 capsules |
| Packing Type | Alu alu |
| Usage | PCD pharma, Export, Hospital, Retail |
| Release Type | Controlled release |
| Shelf Life | 24 months |
Minimum order quantity: 20 Box
₹ 145 / Bottle Get Latest Price
| Grade | Cosmetic Grade |
| Application | Cosmetics |
| Viscosity Grade | Light |
| Purity | 98% |
| Color | Water White |
| Packaging Size | 100 ML |
| Country Of Origin | India |
₹ 95 / Piece Get Latest Price
| Permethrin Concentration | 1% w/w |
| Weight | 75 gm |
| Type | For Human Use |
| Application | Scabies, Parasitic Infestations |
| Supply Type | Third Party Manufacturing, Ready Stock |
| Packaging Type | Mono Carton |
Minimum order quantity: 100 Piece
₹ 53 / Piece Get Latest Price
| Strength | 5% |
| Pack Size | 50 ml |
| Usage | Crab Lice, Scabies, Body Lice |
| Form | Lotion |
| Prescription | OTC |
| Application Area | Body |
| Packaging Type | Bottle |
| Fragrance | Fragrance Free |
| MOQ | 300 |
₹ 370 / Piece Get Latest Price
| Protein Type | General Nutrition |
| Weight | 200 g |
| Flavor | Vanilla |
| Protein Source | Soy Protein |
| Goal / Application | General Wellness |
| Dietary Features | Vegetarian |
| Form | Powder |
| Protein Per Serving | 24 g |
| MOQ | 300 |
₹ 35 / Vial Get Latest Price
| Strength Per ml | 20 mg/ml |
| Pack Size | 2 ml ampoule |
| Brand | ROXIFEN INJ |
| Packaging Type | Ampoule |
| Route | IM |
| Usage | Post Operative Pain, Arthritis Flare, Acute Pain, Musculoskeletal Pain |
| MOQ | 200 |
₹ 350 / Piece Get Latest Price
| Protein Type | General Nutrition |
| Weight | 200 g |
| Flavor | Chocolate |
| Protein Source | Soy Protein |
| Goal / Application | General Wellness |
| Dietary Features | Vegetarian |
| Form | Powder |
| Protein Per Serving | 24 g |
Minimum order quantity: 300 Piece
₹ 1200 / Box Get Latest Price
| Brand | MEDFENCE LABS |
| Aceclofenac Strength | 100 mg |
| Trypsin Chymotrypsin | 50000 AU |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Alu Alu |
| Usage | Pain Relief, Post Surgical, Edema, Anti Inflammatory |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
| Manufacturer Type | Pcd, Third Party, Own Brand |
Minimum order quantity: 50 Box
₹ 3800 / Box Get Latest Price
| Enzyme Strength | 100000 AU |
| Packaging Size | 20 tablets |
| Release Form | Film coated |
| Usage | Post surgical edema, Trauma swelling, Inflammation |
| Brand Type | TRIPMED |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Shelf Life | 24 months |
₹ 780 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Diclofenac Potassium 50mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Manufacturer | MEDFENCE LABS |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 2100 / Box Get Latest Price
| Packaging Size | 10 Capsule |
| Key Ingredients | ame |
| Usage/Application | Carica Papaya Leaf Extract + Tinospora cordifolia (commonly known as Giloy) is a combination often u |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 20 Box
₹ 1100 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Drug Composition | Mefenamic Acid 500mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made In India |
₹ 1100 / Box Get Latest Price
| Strength | 60 mg+ 325 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Etorica-P |
| Manufacturer | MEDFENCE LABS |
| Shelf Life | 24 Months |
| Usage | Pain and Inflammation |
| Prescription/Non-Prescription | Prescription |
₹ 85 / Bottle Get Latest Price
| Pack Size | 100 ml |
| Pack Type | Bottle |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| MOQ | 300 |
₹ 2200 / Box Get Latest Price
| Form | Tablet |
| Packaging Type | Strip |
| Prescription | Yes |
| Shelf life | 24 months |
| Minimum Order Quantity | 50 |
| Country of Origin | Made in India |
₹ 175 / Strip Get Latest Price
| Brand | MEDFENCE LABS |
| Strength | 50+400 mg |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Usage | Sports Injury, Back Pain, Muscle Spasm, Neck Pain |
| Release Type | Immediate |
| Shelf Life | 24 months |
₹ 260 / Bottle Get Latest Price
| Pack Size | 1*30 |
| Pack Type | Bottle |
| Brand | FENSO SLIM |
| Usage/Application | Weight Loss |
| Gender | Unisex |
| Country of Origin | Made in India |
| MOQ | 50 |
LOKESH GARG (Partner)
Medfence Labs
1 st Floor, Plot No.294, Industrial Area, Phase 2
Panchkula - 134113, Haryana, India