Our range of products include meropenem 1gm sulbactam 500 mg injection, meropenem and sulbactam injection, faropenem sodium 200 mg tablet, cefpodoxime 100 mg dry syrup, cefpodoxime 100 mg dt tablet and cefpodoxime 200 mg tablets.
₹ 1000 / Vial Get Latest Price
| Brand | MEROPENA 1GM |
| Packaging Size | 1 vial + WFI |
| Composition | Meropenem trihydrate |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| Form | Vial with WFI |
| Usage | Human |
| Strength | 1 g |
Minimum order quantity: 200 Vial
₹ 4321 / Vial Get Latest Price
| Strength | 125 mg |
| Brand | MEROPENA SB |
| Packaging Size | 1 vial + WFI |
| Composition | Meropenem |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| Form | Vial with WFI |
| Usage | Human |
Minimum order quantity: 100 Vial
₹ 6500 / Box Get Latest Price
| Strength | 200 mg |
| Tablet Type | Tablet |
| Packaging Size | 1x6 Tablets |
| Brand | FAROFENS 200 |
| API Form | Faropenem Sodium |
| Prescription Required | Yes |
Minimum order quantity: 10 Box
₹ 135 / Bottle Get Latest Price
| Strength | 100 mg |
| Pack Size | 30 ml |
| Pack Type | Bottle |
| Brand Name | CEFPOXIME 100 MG |
| Manufacturer | MEDFENCE LABS |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
Minimum order quantity: 200 Bottle
₹ 1300 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 10*10 Capsule |
| Pack Type | Box |
| Brand | cefpoxime 100 tablet |
| Manufactured By | medfence labs |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 2450 / Box Get Latest Price
| Strength | 200 mg |
| Pack Size | 10*10 Capsule |
| Pack Type | Box |
| Brand | cefpoxime 200 |
| Manufactured By | medfence labs |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 20 Box
₹ 3600 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Brand | LINZOFEN |
| Manufacturer | MEDFENCE LABS |
| Country of Origin | Made in India |
₹ 2050 / Box Get Latest Price
| Strength | 200 mg |
| Composition | Combination |
| Dosage Form | Tablet |
| Combination Drug | Clavulanic Acid |
| Pack Size | 10x6 Tablets |
| Packaging Type | Alu-Alu |
| Shelf Life | 24 Months |
| Pharmacopoeial Grade | IP (Indian Pharmacopoeia) |
| Certifications | ISO Certified, WHO-GMP Certified |
| Country of Origin | India |
₹ 350 / Vial Get Latest Price
| Packaging Size | 1.5 gm |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Form | Injection |
| Packaging Type | Vial |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 200 Vial
₹ 50 / Vial Get Latest Price
| Strength | 500 mg |
| Composition | Ceftriaxone |
| Brand | CEFTAXON 500 |
| Packaging Size | 1 vial + WFI |
| Route of Administration | IV or IM |
| Injection Type | Powder for injection |
| Pack Type | Vial with WFI |
₹ 1071 / Box Get Latest Price
| Strength | 200 mg |
| Composition | Plain Cefixime |
| Dosage Form | Tablet |
| Combination Drug | CEFIXME 200 |
| Pack Size | 10x10 Tablets |
| Packaging Type | Alu-Alu |
| Pharmacopoeial Grade | IP (Indian Pharmacopoeia) |
| Certifications | WHO-GMP Certified, ISO Certified |
| Country of Origin | India |
₹ 3000 / Box Get Latest Price
| Strength | 500mg |
| Packaging Size | 1*60 Tablets |
| Packaging Type | Box |
| Brand | cefraxime 500 |
| Manufactured By | medfence |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
₹ 3200 / Box Get Latest Price
| Strength | 250mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | cefraxime 250 |
| Manufactured By | medfence labs |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
₹ 4500 / Box Get Latest Price
| Strength | 125mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | CEFRAXIME CV |
| Manufactured By | MEDFENCE |
| Shelf Life | 24 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
₹ 794 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Box |
| Brand | AZIFENCE 500 |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 787 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Brand | AZIFEENCE 250 |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 1550 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*5 |
| Packaging Type | Box |
| Brand | AZIFENCE 500 LB |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 102 / Bottle Get Latest Price
| Pack Size | 30 ml |
| Strength | 200mg/5ml |
| Pack Type | Bottle |
| Brand Name | AZIFENCE 30 ML |
| Manufacturer | MEDFENCE LABS |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 1650 / Box Get Latest Price
| Composition | Plain Cefixime |
| Dosage Form | Tablet |
| Combination Drug | Lactic Acid Bacillus (LB) |
| Pack Size | 10x10 Tablets |
| Packaging Type | Alu-Alu |
| Shelf Life | 24 Months |
| Pharmacopoeial Grade | IP (Indian Pharmacopoeia) |
| Certifications | WHO-GMP Certified, ISO Certified |
| Country of Origin | India |
₹ 850 / Box Get Latest Price
| Strength | 100 mg |
| Composition | Plain Cefixime |
| Dosage Form | Tablet |
| Combination Drug | PLAIN |
| Packaging Type | Alu-Alu |
| Shelf Life | 24 Months |
| Pharmacopoeial Grade | IP (Indian Pharmacopoeia) |
| Certifications | ISO Certified, WHO-GMP Certified |
| Country of Origin | India |
₹ 2400 / Box Get Latest Price
| Strength | 300 mg |
| Pack Size | 10 capsules |
| Brand | CLINDAFEN 300 CAP |
| Dosage Form | Capsule |
| Prescription Type | Prescription |
| Packaging Type | Alu Alu Blister |
| Usage | Human Use |
| Country of Origin | India |
| Shelf Life | 24 months |
₹ 650 / Vial Get Latest Price
| Strength | 100 mg/vial |
| Pack Size | 1 vial |
| Brand | MEDFENCE LABS |
| Composition | Doxycycline 100 mg |
| Injection Type | Liquid |
| Route of Administration | IV |
| Packaging Type | Vial with WFI |
| Usage | Human Use |
| Prescription | Prescription |
₹ 1265 / Box Get Latest Price
| Strength | 100 mg + 100 mg |
| Pack Size | 3 suppositories |
| Brand | clindafen cl |
| Manufacturer | medfence labs |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Blister pack |
| Storage Temp | Below 25°C |
| Usage | Vaginal candidiasis, Mixed infection, Bacterial vaginosis |
| Country of Origin | India |
Minimum order quantity: 30 Box
₹ 374 / Vial Get Latest Price
| Strength | 100 mg/vial |
| Pack Size | 1 vial |
| Brand | MEDFENCE LABS |
| Composition | Doxycycline 100 mg |
| Injection Type | Lyophilized Powder |
| Route of Administration | IV/IM |
| Packaging Type | Vial |
| Usage | Human Use |
| Prescription | Prescription |
₹ 180 / Piece Get Latest Price
| Strength | 1.5 g |
| Pack Size | 1 Vial + WFI |
| Brand | CEFTAXON S.B |
| Composition Ratio | 2:1 |
| Route of Administration | IV/IM |
| Prescription Type | Prescription |
| Form | Dry Powder |
| Usage | Clinic, Hospital, Nursing Home, Distributor |
| Storage Temp | Below 25°C |
| Shelf Life | 24 Months |
₹ 58 / Vial Get Latest Price
| Ceftriaxone strength | 250 mg |
| Tazobactam strength | 125 mg |
| Pack size | 1 vial |
| Usage | IV or IM use |
| Brand type | MEDFENCE LABS |
| Prescription | Prescription |
| Storage | Below 25 C |
| Shelf life | 24 months |
| Company type | Manufacturer, Pcd company, Wholesaler |
₹ 67 / Vial Get Latest Price
| Strength | 1 g |
| Composition | Ceftriaxone |
| Brand | CEFTAXON 1GM |
| Packaging Size | 1 vial + WFI |
| Route of Administration | IV or IM |
| Injection Type | Powder for injection |
| Pack Type | Vial with WFI |
| MOQ | 300 |
₹ 73 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1 Vial |
| Route of Administration | IV or IM |
| Usage | Human Use |
| Brand | CEFTAZIM 250 |
| Composition | Ceftazidime |
| Form | Dry Powder |
| Shelf Life | 24 Months |
| Prescription | Prescription |
| Storage Condition | Store Below 25°C |
₹ 1071 / Box Get Latest Price
| Strength | 200 mg |
| Composition | Plain Cefixime |
| Dosage Form | Tablet |
| Pack Size | 10x10 Tablets |
| Packaging Type | Alu-Alu |
| Shelf Life | 24 Months |
| Pharmacopoeial Grade | IP (Indian Pharmacopoeia) |
| Certifications | ISO Certified, WHO-GMP Certified |
| Country of Origin | India |
₹ 700 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10*10 |
| Packaging Type | Stripe |
| Manufacturer | MEDFENCE LABS |
₹ 1385 / Box Get Latest Price
| Packaging Size | 500 MG |
| Strength | 100 ML |
| Packaging Type | Vial |
| Brand | CLARIFENS 500 INJ |
| Manufacturer | MEDFENCE LABS |
₹ 380 / Piece Get Latest Price
| Strength | 600 mg/4 ml |
| Packaging Size | 4 ml |
| Brand | medfence labs |
| Composition | Clindamycin 600 mg |
| Route of Administration | IV/IM |
| Packaging Type | Glass ampoule |
| Shelf Life | 18 months |
| Prescription Type | Prescription |
| Country of Origin | India |
| Storage Condition | Below 25°C |
₹ 1000 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Composition | With Lactic Acid |
| Usage/Application | Human Use |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non-Prescription | Prescription |
| MOQ | 30 |
₹ 1650 / Box Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Manufacturer | MEDFENCE LABS |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
Minimum order quantity: 20 Box
₹ 850 / Box Get Latest Price
| Dose/Strength | 200 mg / 500 mg |
| Packaging Size | 1x10 |
| Brand | FLOXOCIN OZ |
| Packaging Type | Aluminium |
| Manufacturer | MEDFENCE LABS |
Minimum order quantity: 50 Box
₹ 1800 / Box Get Latest Price
| Strength | 200 mg |
| Brand | CFIXIM O |
| Manufacturer | MEDFENCE LABS |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 1828 / Box Get Latest Price
| Strength | 500mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Brand | LEVOFLOX OZ |
| Manufacturer | MEDFENCE |
| Usage / Application | Hospital |
₹ 385 / Vial Get Latest Price
| Strength | 1500 mg |
| Packaging Size | 1.5 gm per Vial |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
₹ 75 / Bottle Get Latest Price
| Strength | 100 mg |
| Packaging Type | Bottle |
| Brand | CEFIXIME 100 MG DRY SYRUP |
| Manufacturer | MEDFENCE LABS |
LOKESH GARG (Partner)
Medfence Labs
1 st Floor, Plot No.294, Industrial Area, Phase 2
Panchkula - 134113, Haryana, India